Provide your account email address to receive an email to reset your password. Login
My Account
Close





SHOES






SHOES

SIZE GUIDE
The sneakers have a different measurement than the other models in the Premiata collection:
select the model you are interested in and then consult the tables.
Select men's sneakers model:
Size | Length | Width |
---|---|---|
39 | 258 | 86 |
40 | 265 | 87.5 |
41 | 271 | 89 |
42 | 278 | 90.5 |
43 | 285 | 92 |
44 | 291 | 93.5 |
45 | 298 | 95 |
46 | 304 | 96.5 |
47 | 310 | 98 |
Size | Length | Width |
39 | 258 | 86 |
40 | 265 | 87.5 |
41 | 271 | 89 |
42 | 278 | 90.5 |
43 | 285 | 92 |
44 | 291 | 93.5 |
45 | 298 | 95 |
46 | 304 | 96.5 |
47 | 310 | 98 |
Size | Length | Width |
39 | 258 | 86 |
40 | 265 | 87.5 |
41 | 271 | 89 |
42 | 278 | 90.5 |
43 | 285 | 92 |
44 | 291 | 93.5 |
45 | 298 | 95 |
46 | 304 | 96.5 |
47 | 310 | 98 |
Size | Length | Width |
39 | 263 | 89 |
40 | 270 | 90.5 |
41 | 276 | 92 |
42 | 283 | 93.5 |
43 | 290 | 95 |
44 | 296 | 96.5 |
45 | 303 | 98 |
46 | 309 | 99.5 |
47 | 316 | 101 |
Size | Length | Width |
39 | 263 | 86 |
40 | 270 | 87.5 |
41 | 276 | 89 |
42 | 283 | 90.5 |
43 | 290 | 92 |
44 | 296 | 93.5 |
45 | 303 | 95 |
46 | 309 | 96.5 |
47 | 316 | 98 |
Size | Length | Width |
39 | 261 | 86 |
40 | 268 | 87.5 |
41 | 275 | 89 |
42 | 288 | 90.5 |
43 | 295 | 93 |
44 | 301 | 94.5 |
45 | 307 | 96 |
46 | 314 | 97.5 |
47 | 321 | 99 |
Size | Length | Width |
39 | 258 | 86 |
40 | 265 | 87.5 |
41 | 271 | 89 |
42 | 278 | 90.5 |
43 | 285 | 92 |
44 | 291 | 93.5 |
45 | 298 | 95 |
46 | 304 | 96.5 |
47 | 310 | 98 |
Size | Length | Width |
39 | 263 | 87 |
40 | 270 | 88 |
41 | 276 | 90 |
42 | 283 | 91.5 |
43 | 290 | 93 |
44 | 296 | 94.5 |
45 | 303 | 96 |
46 | 309 | 97.5 |
47 | 316 | 99 |
Size | Length | Width |
39 | 263 | 87 |
40 | 270 | 88 |
41 | 276 | 90 |
42 | 283 | 91.5 |
43 | 290 | 93 |
44 | 296 | 94.5 |
45 | 303 | 96 |
46 | 309 | 97.5 |
47 | 316 | 99 |
Size | Length | Width |
39 | 254 | 84 |
40 | 261 | 85.5 |
41 | 267 | 87 |
42 | 274 | 88.5 |
43 | 281 | 90 |
44 | 287 | 91.5 |
45 | 293 | 93 |
46 | 300 | 94.5 |
47 | 306 | 96 |
Size | Length | Width |
39 | 256 | 87 |
40 | 263 | 88.5 |
41 | 269 | 90 |
42 | 276 | 91.5 |
43 | 283 | 93 |
44 | 289 | 94.5 |
45 | 296 | 96 |
46 | 303 | 97.5 |
47 | 309 | 99 |
Size | Length | Width |
39 | 252 | 87 |
40 | 259 | 88.5 |
41 | 265 | 90 |
42 | 272 | 91.5 |
43 | 279 | 93 |
44 | 285 | 94.5 |
45 | 292 | 96 |
46 | 299 | 97.5 |
47 | 305 | 99 |
Select women's sneakers model:
Size | Length | Width |
35 | 236 | 80 |
36 | 243 | 81.5 |
37 | 250 | 83 |
38 | 256 | 84.5 |
39 | 263 | 86 |
40 | 270 | 87.5 |
41 | 276 | 89 |
Size | Length | Width |
35 | 236 | 77 |
36 | 243 | 78.5 |
37 | 250 | 80 |
38 | 256 | 81.5 |
39 | 263 | 83 |
40 | 270 | 84.5 |
41 | 276 | 86 |
Size | Length | Width |
35 | 236 | 80 |
36 | 243 | 81.5 |
37 | 250 | 83 |
38 | 256 | 84.5 |
39 | 263 | 86 |
40 | 270 | 87.5 |
41 | 276 | 89 |
Size | Length | Width |
35 | 236 | 80 |
36 | 243 | 81.5 |
37 | 250 | 83 |
38 | 256 | 84.5 |
39 | 263 | 86 |
40 | 270 | 87.5 |
41 | 276 | 89 |
Size | Length | Width |
35 | 240 | 82 |
36 | 247 | 83.5 |
37 | 254 | 85 |
38 | 260 | 86.5 |
39 | 267 | 88 |
40 | 274 | 89.5 |
41 | 280 | 91 |
Size | Length | Width |
35 | 236 | 79 |
36 | 243 | 80.5 |
37 | 250 | 82 |
38 | 256 | 83.5 |
39 | 263 | 85 |
40 | 270 | 86.5 |
41 | 276 | 88 |
Size | Length | Width |
35 | 233 | 79 |
36 | 239 | 80.5 |
37 | 246 | 82 |
38 | 253 | 83.5 |
39 | 259 | 85 |
40 | 266 | 86.5 |
41 | 272 | 88 |
Size | Length | Width |
35 | 234 | 78 |
36 | 241 | 79.5 |
37 | 248 | 81 |
38 | 254 | 82.5 |
39 | 261 | 84 |
40 | 268 | 85.5 |
41 | 274 | 87 |
Size | Length | Width |
35 | 239 | 78 |
36 | 246 | 79.5 |
37 | 253 | 81 |
38 | 259 | 82.5 |
39 | 266 | 84 |
40 | 273 | 85.5 |
41 | 279 | 87 |
Size | Length | Width |
35 | 239 | 77 |
36 | 241 | 78.5 |
37 | 248 | 80 |
38 | 254 | 81.5 |
39 | 261 | 83 |
40 | 268 | 84.5 |
41 | 274 | 86 |
Size | Length | Width |
35 | 231 | 79 |
36 | 230 | 80.5 |
37 | 245 | 82 |
38 | 251 | 83.5 |
39 | 258 | 85 |
40 | 265 | 86.5 |
41 | 271 | 88 |
Size | Length | Width |
35 | 243 | 80 |
36 | 250 | 81.5 |
37 | 257 | 83 |
38 | 263 | 84.5 |
39 | 270 | 86 |
40 | 277 | 87.5 |
41 | 283 | 89 |
Men models:
EU | JP | UK | US |
38 | 23 | 4 | 5 |
38.5 | 23.5 | 4.5 | 5.5 |
39 | 24 | 5 | 6 |
39.5 | 24.5 | 5.5 | 6.5 |
40 | 25 | 6 | 7 |
40.5 | 25.5 | 6.5 | 7.5 |
41 | 26 | 7 | 8 |
41.5 | 26.5 | 7.5 | 8.5 |
42 | 27 | 8 | 9 |
42.5 | 27.5 | 8.5 | 9.5 |
43 | 28 | 9 | 10 |
43.5 | 28.5 | 9.5 | 10.5 |
44 | 29 | 10 | 11 |
44.5 | 29.5 | 10.5 | 11.5 |
45 | 30 | 11 | 12 |
45.5 | 30.5 | 11.5 | 12.5 |
46 | 31 | 12 | 13 |
46.5 | 31.5 | 12.5 | 13.5 |
47 | 32 | 13 | 14 |
Woman models:
EU | JP | UK | US |
34 | 19 | 1 | 4 |
34.5 | 19.5 | 1.5 | 4.5 |
35 | 20 | 2 | 5 |
35.5 | 20.5 | 2.5 | 5.5 |
36 | 21 | 3 | 6 |
36.5 | 21.5 | 3.5 | 6.5 |
37 | 22 | 4 | 7 |
37.5 | 22.5 | 4.5 | 7.5 |
38 | 23 | 5 | 8 |
38.5 | 23.5 | 5.5 | 8.5 |
39 | 24 | 6 | 9 |
39.5 | 24.5 | 6.5 | 9.5 |
40 | 25 | 7 | 10 |
40.5 | 25.5 | 7.5 | 10.5 |
41 | 26 | 8 | 11 |
41.5 | 26.5 | 8.5 | 12 |
42 | 27 | 9 | 13 |
42.5 | 27.5 | 9.5 | 14 |
Child models:
Age | EU | CM * |
BABY | 16 | 10 |
17 | 10.5 | |
18 | 11 | |
19 | 12 | |
1 YEARS | 20 | 13 |
21 | 14 | |
2 YEARS | 22 | 15 |
23 | 16 | |
3 YEARS | 24 | 16.5 |
4 YEARS | 25 | 17 |
26 | 17.5 | |
5 YEARS | 27 | 18 |
28 | 18.5 | |
6 YEARS | 29 | 19 |
30 | 20 | |
7 YEARS | 31 | 20.5 |
8 YEARS | 32 | 21 |
9 YEARS | 33 | 22 |
34 | 22.5 | |
10 YEARS | 35 | 23 |
36 | 23.5 | |
11 YEARS | 37 | 24 |
38 | 24.5 | |
12 YEARS | 39 | 25 |
How to measure the foot?
Place your foot on a flat surface and measure the length of your foot using a measuring tape, from the heel to the longest toe. To facilitate the measurement, you can place your foot on a sheet of paper and draw two marks, one at the heel and one at the longest toe, and then measure the length between the two strokes with a ruler. Repeat the same procedure for both feet as the shape, aspect ratio and length may be slightly different and choose the size using the measurement of the longest foot.
Is the size not the right one?
Don't worry: you have 14 days to return. Visit the Returns section.
Use tabs to highlight unique features, sizing information, or other sales information.